<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chief ImpleMentor &#187; Sales</title>
	<atom:link href="http://chiefimplementor.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://chiefimplementor.com</link>
	<description>Mentoring And Implementation For The Start Up And Emerging Company</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Silent Sales Machine 7.0</title>
		<link>http://chiefimplementor.com/2012/02/01/the-silent-sales-machine-7-0/</link>
		<comments>http://chiefimplementor.com/2012/02/01/the-silent-sales-machine-7-0/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:18:46 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Silent]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/2012/02/01/the-silent-sales-machine-7-0/</guid>
		<description><![CDATA[The Silent Sales Machine 7.0
Top Seller On CB Since 2001. Updated 7 Times. Learn What Works And What Doesn&#8217;t Work From An Experienced And Trusted Expert With A Track Record [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2012/02/01/the-silent-sales-machine-7-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Bridge Ranks Among the Top-20 Communities in the Country for New Home Sales in 2010</title>
		<link>http://chiefimplementor.com/2012/01/17/ross-bridge-ranks-among-the-top-20-communities-in-the-country-for-new-home-sales-in-2010/</link>
		<comments>http://chiefimplementor.com/2012/01/17/ross-bridge-ranks-among-the-top-20-communities-in-the-country-for-new-home-sales-in-2010/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:30:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Among]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Top20]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/2012/01/17/ross-bridge-ranks-among-the-top-20-communities-in-the-country-for-new-home-sales-in-2010/</guid>
		<description><![CDATA[
Birmingham, AL (PRWEB) July 19, 2011 
 2010 has been an extraordinary year for Ross Bridge. The new home community located in Hoover, Alabama ranks among the top 20 master-planned [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2012/01/17/ross-bridge-ranks-among-the-top-20-communities-in-the-country-for-new-home-sales-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To At Least Double Your Profits Without Increasing Your Sales.</title>
		<link>http://chiefimplementor.com/2012/01/16/how-to-at-least-double-your-profits-without-increasing-your-sales/</link>
		<comments>http://chiefimplementor.com/2012/01/16/how-to-at-least-double-your-profits-without-increasing-your-sales/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:16:13 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[Increasing]]></category>
		<category><![CDATA[Least]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/2012/01/16/how-to-at-least-double-your-profits-without-increasing-your-sales/</guid>
		<description><![CDATA[How To At Least Double Your Profits Without Increasing Your Sales.
A 440 Page E-book Which Will Show Any Company How To Double Profits And Dramatically Improve Cash Flow Without Increasing [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2012/01/16/how-to-at-least-double-your-profits-without-increasing-your-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chicago-Area Foreclosures Sales Soared in November</title>
		<link>http://chiefimplementor.com/2012/01/09/new-chicago-area-foreclosures-sales-soared-in-november/</link>
		<comments>http://chiefimplementor.com/2012/01/09/new-chicago-area-foreclosures-sales-soared-in-november/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:30:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[ChicagoArea]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Soared]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/2012/01/09/new-chicago-area-foreclosures-sales-soared-in-november/</guid>
		<description><![CDATA[
Chicago, IL (PRWEB) December 14, 2011 
 New foreclosures filed in the Chicago area during November rose slightly compared with a month earlier, according to figures compiled by the Illinois [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2012/01/09/new-chicago-area-foreclosures-sales-soared-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Springs, CA Real Estate Sales on Fire, Canadian Snowbirds Fan Flames</title>
		<link>http://chiefimplementor.com/2011/12/31/palm-springs-ca-real-estate-sales-on-fire-canadian-snowbirds-fan-flames/</link>
		<comments>http://chiefimplementor.com/2011/12/31/palm-springs-ca-real-estate-sales-on-fire-canadian-snowbirds-fan-flames/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:16:32 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate Consulting]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Snowbirds]]></category>
		<category><![CDATA[Springs]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/2011/12/31/palm-springs-ca-real-estate-sales-on-fire-canadian-snowbirds-fan-flames/</guid>
		<description><![CDATA[
La Quinta, California (PRWEB) December 27, 2011 
 Brad Schmett, Broker Associate with Luxury Homes by Keller Williams and real estate expert, has announced today that real estate in Palm [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2011/12/31/palm-springs-ca-real-estate-sales-on-fire-canadian-snowbirds-fan-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomura Real Estate Expects 18% Rise in Apartment Sales as Inventories Dip</title>
		<link>http://chiefimplementor.com/2011/12/28/nomura-real-estate-expects-18-rise-in-apartment-sales-as-inventories-dip/</link>
		<comments>http://chiefimplementor.com/2011/12/28/nomura-real-estate-expects-18-rise-in-apartment-sales-as-inventories-dip/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:16:56 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Expects]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Nomura]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/2011/12/28/nomura-real-estate-expects-18-rise-in-apartment-sales-as-inventories-dip/</guid>
		<description><![CDATA[Nomura Real Estate Expects 18% Rise in Apartment Sales as Inventories Dip
Enlarge image Nomura Expects 18% Rise in Apartment Sales Nomura Expects 18% Rise in Apartment Sales Nomura Real Estate [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2011/12/28/nomura-real-estate-expects-18-rise-in-apartment-sales-as-inventories-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patten Sales and Marketing Acquires Thirty-one Units at Garrison at Graham</title>
		<link>http://chiefimplementor.com/2011/12/26/patten-sales-and-marketing-acquires-thirty-one-units-at-garrison-at-graham/</link>
		<comments>http://chiefimplementor.com/2011/12/26/patten-sales-and-marketing-acquires-thirty-one-units-at-garrison-at-graham/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:30:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Acquires]]></category>
		<category><![CDATA[Garrison]]></category>
		<category><![CDATA[Graham]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Patten]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Thirtyone]]></category>
		<category><![CDATA[Units]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/2011/12/26/patten-sales-and-marketing-acquires-thirty-one-units-at-garrison-at-graham/</guid>
		<description><![CDATA[Naples, FL (PRWEB) December 23, 2011 
 Patten Sales and Marketing, a Naples, FL-based real estate investment subsidiary of Patten Family Companies,  recently acquired thirty-one units at Garrison at [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2011/12/26/patten-sales-and-marketing-acquires-thirty-one-units-at-garrison-at-graham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashing in on Pre-foreclosures and Short Sales: A Real Estate Investor&#8217;s Guide to Making a Fortune Even in a Down Market</title>
		<link>http://chiefimplementor.com/2011/12/25/cashing-in-on-pre-foreclosures-and-short-sales-a-real-estate-investors-guide-to-making-a-fortune-even-in-a-down-market/</link>
		<comments>http://chiefimplementor.com/2011/12/25/cashing-in-on-pre-foreclosures-and-short-sales-a-real-estate-investors-guide-to-making-a-fortune-even-in-a-down-market/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 07:30:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Cashing]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Preforeclosures]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/2011/12/25/cashing-in-on-pre-foreclosures-and-short-sales-a-real-estate-investors-guide-to-making-a-fortune-even-in-a-down-market/</guid>
		<description><![CDATA[Cashing in on Pre-foreclosures and Short Sales: A Real Estate Investor&#8217;s Guide to Making a Fortune Even in a Down Market

Cashing in on Pre-foreclosures and Short Sales shows investors exactly [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2011/12/25/cashing-in-on-pre-foreclosures-and-short-sales-a-real-estate-investors-guide-to-making-a-fortune-even-in-a-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MNAR Risk Reduction Resource &#8211; Short Sales Part 1</title>
		<link>http://chiefimplementor.com/2011/12/19/mnar-risk-reduction-resource-short-sales-part-1/</link>
		<comments>http://chiefimplementor.com/2011/12/19/mnar-risk-reduction-resource-short-sales-part-1/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:17:08 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[MNAR]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Reduction]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/2011/12/19/mnar-risk-reduction-resource-short-sales-part-1/</guid>
		<description><![CDATA[				
				
Chris Galler, COO, MN REALTORS® and Brad Boyd, Esq, Thomsen, Nybeck, PA &#8220;Risk Reduction Resource: Short Sales&#8221; February 24, 2009 View Creative Short Sales Products by Brad Boyd, Esq., at [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2011/12/19/mnar-risk-reduction-resource-short-sales-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angiography Procedure Volume Stalls in 2010, as Future Sales Rely on Replacement Systems</title>
		<link>http://chiefimplementor.com/2011/12/17/angiography-procedure-volume-stalls-in-2010-as-future-sales-rely-on-replacement-systems/</link>
		<comments>http://chiefimplementor.com/2011/12/17/angiography-procedure-volume-stalls-in-2010-as-future-sales-rely-on-replacement-systems/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:16:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Strategic Plans]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Angiography]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Procedure]]></category>
		<category><![CDATA[Rely]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Stalls]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/2011/12/17/angiography-procedure-volume-stalls-in-2010-as-future-sales-rely-on-replacement-systems/</guid>
		<description><![CDATA[
Des Plaines, IL (PRWEB) December 15, 2011 
 The growth rate for interventional procedures being performed in U.S. angiography labs has fallen to 1% annually, according to a newly released [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2011/12/17/angiography-procedure-volume-stalls-in-2010-as-future-sales-rely-on-replacement-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking your Startup Beyond Product Sales</title>
		<link>http://chiefimplementor.com/2011/12/04/taking-your-startup-beyond-product-sales/</link>
		<comments>http://chiefimplementor.com/2011/12/04/taking-your-startup-beyond-product-sales/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:54:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Taking]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/2011/12/04/taking-your-startup-beyond-product-sales/</guid>
		<description><![CDATA[Taking your Startup Beyond Product Sales
Here are my top 7 tips for taking your startup business beyond product sale, to lasting value creation. Your journey towards success is much more [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2011/12/04/taking-your-startup-beyond-product-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Investments foreclosures, auctions, short sales, rentals</title>
		<link>http://chiefimplementor.com/2011/11/20/chicago-real-estate-investments-foreclosures-auctions-short-sales-rentals/</link>
		<comments>http://chiefimplementor.com/2011/11/20/chicago-real-estate-investments-foreclosures-auctions-short-sales-rentals/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:19:31 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/2011/11/20/chicago-real-estate-investments-foreclosures-auctions-short-sales-rentals/</guid>
		<description><![CDATA[				
				
www.BankGreenMoney.com &#8212; Chicago Real Estate Investments foreclosures, auctions, short sales, rentals. Residential and Commercial properties, homes, houses, condos, condominiums, single family, multi family and more
]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2011/11/20/chicago-real-estate-investments-foreclosures-auctions-short-sales-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQ Associates Names Ricardo Olivares as New VP of Sales and Marketing</title>
		<link>http://chiefimplementor.com/2011/11/19/iq-associates-names-ricardo-olivares-as-new-vp-of-sales-and-marketing/</link>
		<comments>http://chiefimplementor.com/2011/11/19/iq-associates-names-ricardo-olivares-as-new-vp-of-sales-and-marketing/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:02:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Operations Manager]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Olivares]]></category>
		<category><![CDATA[Ricardo]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/2011/11/19/iq-associates-names-ricardo-olivares-as-new-vp-of-sales-and-marketing/</guid>
		<description><![CDATA[Chelmsford, MA (PRWEB) November 17, 2011 
 Ricardo brings to IQ Associates a proven track record of helping companies grow and develop new markets.  In addition to his leadership [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2011/11/19/iq-associates-names-ricardo-olivares-as-new-vp-of-sales-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of Sale USA, Announces Launch of Nationwide Sales Channel Offering POSLavu Wireless iPad Point of Sale Software</title>
		<link>http://chiefimplementor.com/2011/11/18/point-of-sale-usa-announces-launch-of-nationwide-sales-channel-offering-poslavu-wireless-ipad-point-of-sale-software/</link>
		<comments>http://chiefimplementor.com/2011/11/18/point-of-sale-usa-announces-launch-of-nationwide-sales-channel-offering-poslavu-wireless-ipad-point-of-sale-software/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:48:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Operations Manager]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[POSLavu]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/2011/11/18/point-of-sale-usa-announces-launch-of-nationwide-sales-channel-offering-poslavu-wireless-ipad-point-of-sale-software/</guid>
		<description><![CDATA[
Santa Fe, NM (PRWEB) November 18, 2011 
 Point of Sale USA knows mainstream point of sale systems are incredibly expensive, often costing $  10,000 to $  25,000 [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2011/11/18/point-of-sale-usa-announces-launch-of-nationwide-sales-channel-offering-poslavu-wireless-ipad-point-of-sale-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Company &#8211; New Product Roll Out &#8211; Now Or After Raising Investor Capital?</title>
		<link>http://chiefimplementor.com/2011/10/21/startup-company-new-product-roll-out-now-or-after-raising-investor-capital/</link>
		<comments>http://chiefimplementor.com/2011/10/21/startup-company-new-product-roll-out-now-or-after-raising-investor-capital/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:27:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Deviled Details]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial Projections]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Kick Start Plan]]></category>
		<category><![CDATA[Operating Costs]]></category>
		<category><![CDATA[Operating Issues]]></category>
		<category><![CDATA[Personnel Issues]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Reg D]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Forecast]]></category>
		<category><![CDATA[Start Up]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising costs]]></category>
		<category><![CDATA[angel investos]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[competiton]]></category>
		<category><![CDATA[customer acquistion costs]]></category>
		<category><![CDATA[customer testimonials]]></category>
		<category><![CDATA[direct costs]]></category>
		<category><![CDATA[driving assumptions]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[fulfillment]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[new service]]></category>
		<category><![CDATA[prospective investors]]></category>
		<category><![CDATA[Robert Lee Goodman]]></category>
		<category><![CDATA[roll out]]></category>
		<category><![CDATA[start up company]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tactical decisions]]></category>
		<category><![CDATA[traction]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[wallet share]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/?p=1665</guid>
		<description><![CDATA[&#8220;Should I start selling my products and services now &#8211; or should I wait until after I have raised my angel investor capital from my private placement?  I want to [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2011/10/21/startup-company-new-product-roll-out-now-or-after-raising-investor-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plans:  The Second Biggest Mistake Entrepreneurs Make With Their Business Plan For Their Start Up Company</title>
		<link>http://chiefimplementor.com/2010/06/24/business-plans-the-second-biggest-mistake-entrepreneurs-make-with-their-business-plan-for-their-start-up-company/</link>
		<comments>http://chiefimplementor.com/2010/06/24/business-plans-the-second-biggest-mistake-entrepreneurs-make-with-their-business-plan-for-their-start-up-company/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:53:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Deviled Details]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial Projections]]></category>
		<category><![CDATA[Operating Costs]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Sales Forecast]]></category>
		<category><![CDATA[Start Up]]></category>
		<category><![CDATA[Start Up Costs]]></category>
		<category><![CDATA[bean counter]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[ceo coach]]></category>
		<category><![CDATA[cheap business plan]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Forecasting Sales For A Start Up Company]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing costs]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[start up company failure]]></category>
		<category><![CDATA[startup costs]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/?p=581</guid>
		<description><![CDATA[This one mistake is so critical that it jeopardizes the immediate  survivability of your start up company &#8211; even before you get started.
What IS The Second Biggest Mistake?
Many cost-sensitive [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2010/06/24/business-plans-the-second-biggest-mistake-entrepreneurs-make-with-their-business-plan-for-their-start-up-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting Sales For A Start Up Company</title>
		<link>http://chiefimplementor.com/2010/06/12/forecasting-sales-for-a-start-up-company/</link>
		<comments>http://chiefimplementor.com/2010/06/12/forecasting-sales-for-a-start-up-company/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:45:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Sales Forecast]]></category>
		<category><![CDATA[Start Up]]></category>
		<category><![CDATA[advertising costs]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[customer acquisition costs]]></category>
		<category><![CDATA[marketing costs]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[unit sales]]></category>
		<category><![CDATA[working hypothesis]]></category>

		<guid isPermaLink="false">http://chiefimplementor.com/?p=516</guid>
		<description><![CDATA[As I get questions from readers, I will take some of the questions  that I think might have a broad audience and post them here on the blog.
This one [...]]]></description>
		<wfw:commentRss>http://chiefimplementor.com/2010/06/12/forecasting-sales-for-a-start-up-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  chiefimplementor.com/tag/sales/feed/ ) in 2.56367 seconds, on Feb 4th, 2012 at 9:50 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 10:50 am UTC -->
